Code: BRC0854B
Description: Pie, cassava with meat beef, unsalted(cassava, egg, butter, ground meat (neck/chuck eye), tomato, parsley and parmesan cheese, with oil, onion and garlic, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (80 g) |
---|---|---|---|
Energy | kJ | 748 | 598 |
Energy | kcal | 179 | 142 |
Moisture | g | 64,7 | 51,7 |
Total carbohydrates | g | 16,3 | 13,1 |
Available carbohydrates | g | 15,1 | 12,1 |
Proteins | g | 8,93 | 7,15 |
Lipids | g | 8,88 | 7,10 |
Fiber | g | 1,24 | 0,99 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,19 | 0,95 |
Cholesterol | mg | 42,5 | 34,0 |
Total saturated fatty acids | g | 3,99 | 3,20 |
Total monounsaturated fatty acids | g | 2,60 | 2,08 |
Total polyunsaturated fatty acids | g | 1,53 | 1,22 |
Trans fatty acids | g | 0,21 | 0,17 |
Calcium | mg | 69,0 | 55,2 |
Iron | mg | 0,83 | 0,66 |
Sodium | mg | 196 | 156 |
Magnesium | mg | 21,8 | 17,4 |
Phosphor | mg | 112 | 89,8 |
Potassium | mg | 178 | 142 |
Manganese | mg | 0,08 | 0,06 |
Zinc | mg | 2,28 | 1,82 |
Copper | mg | 0,06 | 0,04 |
Selenium | mcg | 1,41 | 1,13 |
Vitamin A | mcg | 42,6 | 34,0 |
Vitamin A | mcg | 38,7 | 31,0 |
Vitamin D | mcg | 0,13 | 0,10 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,43 |
Thiamine | mg | 0,07 | 0,06 |
Riboflavin | mg | 0,09 | 0,07 |
Niacin | mg | 1,02 | 0,82 |
Pyridoxine (B6) | mg | 0,06 | 0,05 |
Cobalamin (B12) | mcg | 0,93 | 0,74 |
Vitamin C | mg | 8,12 | 6,50 |
Folate | mcg | 10,9 | 8,71 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
