Code: BRC0855F
Description: Meat, beef, brain, cooked, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 782 | 860 |
Energy | kcal | 186 | 204 |
Moisture | g | 60,0 | 66,0 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 31,8 | 34,9 |
Lipids | g | 6,55 | 7,21 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,67 | 1,84 |
Cholesterol | mg | 117 | 129 |
Total saturated fatty acids | g | 1,83 | 2,02 |
Total monounsaturated fatty acids | g | 2,34 | 2,57 |
Total polyunsaturated fatty acids | g | 0,59 | 0,65 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 24,0 | 26,4 |
Iron | mg | 1,16 | 1,27 |
Sodium | mg | 268 | 295 |
Magnesium | mg | 27,9 | 30,7 |
Phosphor | mg | 248 | 273 |
Potassium | mg | 336 | 370 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 5,08 | 5,58 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 12,9 | 14,2 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,46 |
Thiamine | mg | 0,06 | 0,07 |
Riboflavin | mg | 0,34 | 0,37 |
Niacin | mg | 8,38 | 9,22 |
Pyridoxine (B6) | mg | 0,33 | 0,36 |
Cobalamin (B12) | mcg | 1,64 | 1,81 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 15,9 | 17,5 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
