Code: BRC0857F
Description: Meat, beef, ribs, cooked, roasted, without oil, unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1194 | 1313 |
Energy | kcal | 286 | 314 |
Moisture | g | 50,1 | 55,1 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 30,8 | 33,8 |
Lipids | g | 18,1 | 19,9 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,98 | 1,08 |
Cholesterol | mg | 93,0 | 102 |
Total saturated fatty acids | g | 7,74 | 8,51 |
Total monounsaturated fatty acids | g | 7,98 | 8,78 |
Total polyunsaturated fatty acids | g | 0,55 | 0,61 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 11,0 | 12,1 |
Iron | mg | 3,36 | 3,70 |
Sodium | mg | 58,0 | 63,8 |
Magnesium | mg | 22,0 | 24,2 |
Phosphor | mg | 235 | 258 |
Potassium | mg | 313 | 344 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 7,80 | 8,58 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 22,1 | 24,3 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,14 | 0,15 |
Thiamine | mg | 0,07 | 0,07 |
Riboflavin | mg | 0,20 | 0,22 |
Niacin | mg | 3,21 | 3,53 |
Pyridoxine (B6) | mg | 0,28 | 0,31 |
Cobalamin (B12) | mcg | 3,46 | 3,81 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 7,00 | 7,70 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
