Code: BRC0859B
Description: Pie, sweet potato with chicken, with salt(sweet potato, egg, butter, breast chicken, tomato, parsley and parmesan cheese, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (80 g) |
---|---|---|---|
Energy | kJ | 635 | 507 |
Energy | kcal | 152 | 121 |
Moisture | g | 68,5 | 54,8 |
Total carbohydrates | g | 12,9 | 10,4 |
Available carbohydrates | g | 11,2 | 8,98 |
Proteins | g | 10,2 | 8,12 |
Lipids | g | 6,94 | 5,55 |
Fiber | g | 1,71 | 1,37 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,53 | 1,22 |
Cholesterol | mg | 40,0 | 32,0 |
Total saturated fatty acids | g | 3,23 | 2,58 |
Total monounsaturated fatty acids | g | 1,93 | 1,54 |
Total polyunsaturated fatty acids | g | 0,91 | 0,73 |
Trans fatty acids | g | 0,16 | 0,13 |
Calcium | mg | 70,9 | 56,7 |
Iron | mg | 0,51 | 0,41 |
Sodium | mg | 309 | 247 |
Magnesium | mg | 21,9 | 17,5 |
Phosphor | mg | 139 | 111 |
Potassium | mg | 235 | 188 |
Manganese | mg | 0,12 | 0,10 |
Zinc | mg | 0,63 | 0,50 |
Copper | mg | 0,07 | 0,06 |
Selenium | mcg | 4,50 | 3,60 |
Vitamin A | mcg | 741 | 593 |
Vitamin A | mcg | 389 | 311 |
Vitamin D | mcg | 0,11 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 1,10 | 0,88 |
Thiamine | mg | 0,09 | 0,07 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 3,31 | 2,65 |
Pyridoxine (B6) | mg | 0,07 | 0,05 |
Cobalamin (B12) | mcg | 0,16 | 0,13 |
Vitamin C | mg | 17,4 | 13,9 |
Folate | mcg | 10,1 | 8,10 |
Added salt | g | 0,47 | 0,38 |
Added sugar | g | 0,00 | 0,00 |
