Code: BRC0860F
Description: Meat, pork, cooked, without oil, unsaltedSus scrofa domesticus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 797 | 876 |
Energy | kcal | 189 | 207 |
Moisture | g | 57,2 | 62,9 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 36,2 | 39,8 |
Lipids | g | 4,90 | 5,39 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,70 | 1,87 |
Cholesterol | mg | 110 | 121 |
Total saturated fatty acids | g | 1,62 | 1,78 |
Total monounsaturated fatty acids | g | 2,02 | 2,22 |
Total polyunsaturated fatty acids | g | 0,81 | 0,89 |
Trans fatty acids | g | 22,4 | 24,6 |
Calcium | mg | 7,00 | 7,70 |
Iron | mg | 1,33 | 1,46 |
Sodium | mg | 66,0 | 72,6 |
Magnesium | mg | 28,0 | 30,8 |
Phosphor | mg | 237 | 260 |
Potassium | mg | 554 | 609 |
Manganese | mg | NA | NA |
Zinc | mg | 3,81 | 4,19 |
Copper | mg | NA | NA |
Selenium | mcg | 29,4 | 32,3 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,30 | 0,33 |
Thiamine | mg | 0,47 | 0,52 |
Riboflavin | mg | 0,32 | 0,35 |
Niacin | mg | 11,8 | 13,0 |
Pyridoxine (B6) | mg | 0,35 | 0,39 |
Cobalamin (B12) | mcg | 0,50 | 0,55 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,00 | 4,40 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
