Code: BRC0863B
Description: Potato, peeled, roasted, rosemary, with butter, with black pepper, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 528 | 316 | 211 |
Energy | kcal | 126 | 75 | 50 |
Moisture | g | 72,2 | 43,3 | 28,9 |
Total carbohydrates | g | 19,8 | 11,9 | 7,92 |
Available carbohydrates | g | 17,9 | 10,7 | 7,16 |
Proteins | g | 2,44 | 1,47 | 0,98 |
Lipids | g | 4,51 | 2,71 | 1,80 |
Fiber | g | 1,90 | 1,14 | 0,76 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,04 | 0,63 | 0,42 |
Cholesterol | mg | 10,8 | 6,48 | 4,32 |
Total saturated fatty acids | g | 2,67 | 1,60 | 1,07 |
Total monounsaturated fatty acids | g | 1,13 | 0,68 | 0,45 |
Total polyunsaturated fatty acids | g | 0,11 | 0,07 | 0,04 |
Trans fatty acids | g | 0,14 | 0,09 | 0,06 |
Calcium | mg | 15,0 | 9,03 | 6,02 |
Iron | mg | 0,71 | 0,43 | 0,29 |
Sodium | mg | 0,61 | 0,37 | 0,24 |
Magnesium | mg | 19,5 | 11,7 | 7,78 |
Phosphor | mg | 52,1 | 31,3 | 20,8 |
Potassium | mg | 524 | 314 | 209 |
Manganese | mg | 0,17 | 0,10 | 0,07 |
Zinc | mg | 0,34 | 0,20 | 0,14 |
Copper | mg | 0,13 | 0,08 | 0,05 |
Selenium | mcg | 0,45 | 0,27 | 0,18 |
Vitamin A | mcg | 52,6 | 31,5 | 21,0 |
Vitamin A | mcg | 53,1 | 31,9 | 21,2 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,11 | 0,06 | 0,04 |
Thiamine | mg | 0,11 | 0,06 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,19 | 0,11 | 0,08 |
Cobalamin (B12) | mcg | 0,01 | 0,01 | 0,00 |
Vitamin C | mg | 33,3 | 20,0 | 13,3 |
Folate | mcg | 17,2 | 10,3 | 6,90 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
