Code: BRC0865B
Description: Potato, peeled, roasted, rosemary, with olive oil, with black pepper, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 554 | 332 | 221 |
Energy | kcal | 132 | 79 | 52 |
Moisture | g | 71,5 | 42,9 | 28,6 |
Total carbohydrates | g | 19,8 | 11,9 | 7,92 |
Available carbohydrates | g | 17,9 | 10,7 | 7,16 |
Proteins | g | 2,42 | 1,45 | 0,97 |
Lipids | g | 5,22 | 3,13 | 2,09 |
Fiber | g | 1,90 | 1,14 | 0,76 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,04 | 0,62 | 0,42 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,82 | 0,49 | 0,33 |
Total monounsaturated fatty acids | g | 3,72 | 2,23 | 1,49 |
Total polyunsaturated fatty acids | g | 0,60 | 0,36 | 0,24 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 14,9 | 8,92 | 5,95 |
Iron | mg | 0,74 | 0,45 | 0,30 |
Sodium | mg | 0,52 | 0,31 | 0,21 |
Magnesium | mg | 19,4 | 11,6 | 7,76 |
Phosphor | mg | 51,8 | 31,1 | 20,7 |
Potassium | mg | 524 | 314 | 209 |
Manganese | mg | 0,17 | 0,10 | 0,07 |
Zinc | mg | 0,34 | 0,20 | 0,14 |
Copper | mg | 0,13 | 0,08 | 0,05 |
Selenium | mcg | 0,39 | 0,24 | 0,16 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 1,22 | 0,73 | 0,49 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,71 | 0,43 | 0,28 |
Thiamine | mg | 0,11 | 0,06 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,19 | 0,11 | 0,08 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 33,3 | 20,0 | 13,3 |
Folate | mcg | 17,1 | 10,2 | 6,83 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
