Code: BRC0867B
Description: Potato, peeled, roasted, rosemary, without oil, with black pepper, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 386 | 231 | 154 |
Energy | kcal | 91 | 54 | 36 |
Moisture | g | 75,4 | 45,2 | 30,1 |
Total carbohydrates | g | 20,8 | 12,5 | 8,34 |
Available carbohydrates | g | 18,9 | 11,3 | 7,54 |
Proteins | g | 2,55 | 1,53 | 1,02 |
Lipids | g | 0,17 | 0,10 | 0,07 |
Fiber | g | 1,98 | 1,19 | 0,79 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,09 | 0,66 | 0,44 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,07 | 0,04 | 0,03 |
Total monounsaturated fatty acids | g | 0,02 | 0,01 | 0,01 |
Total polyunsaturated fatty acids | g | 0,04 | 0,02 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 15,1 | 9,06 | 6,04 |
Iron | mg | 0,74 | 0,44 | 0,30 |
Sodium | mg | 0,42 | 0,25 | 0,17 |
Magnesium | mg | 20,3 | 12,2 | 8,13 |
Phosphor | mg | 54,5 | 32,7 | 21,8 |
Potassium | mg | 551 | 331 | 220 |
Manganese | mg | 0,17 | 0,10 | 0,07 |
Zinc | mg | 0,36 | 0,21 | 0,14 |
Copper | mg | 0,14 | 0,08 | 0,05 |
Selenium | mcg | 0,41 | 0,25 | 0,16 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 1,22 | 0,73 | 0,49 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,01 | 0,01 | 0,01 |
Thiamine | mg | 0,11 | 0,07 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,20 | 0,12 | 0,08 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 35,1 | 21,0 | 14,0 |
Folate | mcg | 17,9 | 10,7 | 7,15 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
