Code: BRC0870F
Description: Meat, beef, heart, cooked, with oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 917 | 1009 |
Energy | kcal | 219 | 241 |
Moisture | g | 58,5 | 64,4 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 28,1 | 30,9 |
Lipids | g | 11,9 | 13,1 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,53 | 1,68 |
Cholesterol | mg | 161 | 177 |
Total saturated fatty acids | g | 2,41 | 2,65 |
Total monounsaturated fatty acids | g | 2,75 | 3,02 |
Total polyunsaturated fatty acids | g | 6,15 | 6,76 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 6,41 | 7,05 |
Iron | mg | 7,39 | 8,13 |
Sodium | mg | 259 | 285 |
Magnesium | mg | 20,7 | 22,8 |
Phosphor | mg | 0,00 | 0,00 |
Potassium | mg | 0,04 | 0,04 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 3,33 | 3,66 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,17 |
Thiamine | mg | 0,14 | 0,15 |
Riboflavin | mg | 1,62 | 1,78 |
Niacin | mg | 6,30 | 6,93 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 2,33 | 2,56 |
Vitamin C | mg | 29,4 | 32,4 |
Folate | mcg | 7,20 | 7,92 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
