Code: BRC0871F
Description: Meat, goat, cooked, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 869 | 955 |
Energy | kcal | 208 | 228 |
Moisture | g | 60,2 | 66,2 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 24,4 | 26,8 |
Lipids | g | 12,3 | 13,5 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 3,18 | 3,49 |
Cholesterol | mg | 67,5 | 74,3 |
Total saturated fatty acids | g | 2,35 | 2,58 |
Total monounsaturated fatty acids | g | 3,46 | 3,80 |
Total polyunsaturated fatty acids | g | 5,90 | 6,49 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 15,4 | 16,9 |
Iron | mg | 3,36 | 3,70 |
Sodium | mg | 257 | 282 |
Magnesium | mg | 0,00 | 0,00 |
Phosphor | mg | 180 | 198 |
Potassium | mg | 364 | 400 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 4,74 | 5,22 |
Copper | mg | 0,30 | 0,33 |
Selenium | mcg | 10,6 | 11,7 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,46 | 0,51 |
Thiamine | mg | 0,08 | 0,09 |
Riboflavin | mg | 0,55 | 0,60 |
Niacin | mg | 3,56 | 3,91 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,07 | 1,18 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,50 | 4,95 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
