Code: BRC0875B
Description: Potato, arracacha, peeled, cooked, parsley, with butter, with black pepper, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 466 | 279 | 186 |
Energy | kcal | 111 | 66 | 44 |
Moisture | g | 76,2 | 45,7 | 30,5 |
Total carbohydrates | g | 17,8 | 10,7 | 7,12 |
Available carbohydrates | g | 16,2 | 9,69 | 6,46 |
Proteins | g | 0,82 | 0,49 | 0,33 |
Lipids | g | 4,46 | 2,67 | 1,78 |
Fiber | g | 1,65 | 0,99 | 0,66 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,73 | 0,44 | 0,29 |
Cholesterol | mg | 10,7 | 6,42 | 4,28 |
Total saturated fatty acids | g | 2,62 | 1,57 | 1,05 |
Total monounsaturated fatty acids | g | 1,14 | 0,68 | 0,45 |
Total polyunsaturated fatty acids | g | 0,10 | 0,06 | 0,04 |
Trans fatty acids | g | 0,14 | 0,08 | 0,06 |
Calcium | mg | 11,3 | 6,79 | 4,53 |
Iron | mg | 0,40 | 0,24 | 0,16 |
Sodium | mg | 2,17 | 1,30 | 0,87 |
Magnesium | mg | 7,19 | 4,32 | 2,88 |
Phosphor | mg | 28,1 | 16,8 | 11,2 |
Potassium | mg | 243 | 145 | 97,2 |
Manganese | mg | 0,21 | 0,12 | 0,08 |
Zinc | mg | 0,36 | 0,21 | 0,14 |
Copper | mg | 0,14 | 0,08 | 0,06 |
Selenium | mcg | 0,36 | 0,21 | 0,14 |
Vitamin A | mcg | 62,1 | 37,3 | 24,8 |
Vitamin A | mcg | 56,4 | 33,8 | 22,6 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,23 | 0,14 | 0,09 |
Thiamine | mg | 0,06 | 0,03 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 1,86 | 1,12 | 0,74 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,01 | 0,01 | 0,00 |
Vitamin C | mg | 16,1 | 9,64 | 6,43 |
Folate | mcg | 6,69 | 4,01 | 2,67 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
