Code: BRC0882B
Description: Sweet potato, peeled, roasted, parsley, with olive oil, with black pepper, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 764 | 458 | 305 |
Energy | kcal | 182 | 109 | 72 |
Moisture | g | 56,7 | 34,0 | 22,7 |
Total carbohydrates | g | 33,3 | 20,0 | 13,3 |
Available carbohydrates | g | 29,6 | 17,8 | 11,8 |
Proteins | g | 2,09 | 1,26 | 0,84 |
Lipids | g | 5,28 | 3,17 | 2,11 |
Fiber | g | 3,73 | 2,24 | 1,49 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,61 | 1,57 | 1,04 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,84 | 0,50 | 0,34 |
Total monounsaturated fatty acids | g | 3,66 | 2,19 | 1,46 |
Total polyunsaturated fatty acids | g | 0,64 | 0,38 | 0,26 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 36,6 | 22,0 | 14,7 |
Iron | mg | 0,54 | 0,32 | 0,22 |
Sodium | mg | 11,1 | 6,65 | 4,44 |
Magnesium | mg | 30,5 | 18,3 | 12,2 |
Phosphor | mg | 46,0 | 27,6 | 18,4 |
Potassium | mg | 427 | 256 | 170 |
Manganese | mg | 0,25 | 0,15 | 0,10 |
Zinc | mg | 0,26 | 0,15 | 0,10 |
Copper | mg | 0,14 | 0,08 | 0,06 |
Selenium | mcg | 1,05 | 0,63 | 0,42 |
Vitamin A | mcg | 746 | 447 | 298 |
Vitamin A | mcg | 373 | 223 | 149 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,31 | 1,38 | 0,92 |
Thiamine | mg | 0,06 | 0,03 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,01 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,12 | 0,07 | 0,05 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 16,5 | 9,93 | 6,62 |
Folate | mcg | 14,2 | 8,54 | 5,69 |
Added salt | g | 0,47 | 0,28 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
