Code: BRC0883A
Description: Brasilian recipe(white rice, black bean (50 % grain and 50 % broth), ground beef (chuck), scrambled egg, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 623 |
Energy | kcal | 149 |
Moisture | g | 68,6 |
Total carbohydrates | g | 15,4 |
Available carbohydrates | g | 13,5 |
Proteins | g | 8,75 |
Lipids | g | 6,22 |
Fiber | g | 1,82 |
Alcohol | g | 0,00 |
Ash | g | 1,10 |
Cholesterol | mg | 111 |
Total saturated fatty acids | g | 1,90 |
Total monounsaturated fatty acids | g | 2,13 |
Total polyunsaturated fatty acids | g | 1,46 |
Trans fatty acids | g | 0,05 |
Calcium | mg | 18,6 |
Iron | mg | 1,24 |
Sodium | mg | 239 |
Magnesium | mg | 21,7 |
Phosphor | mg | 90,8 |
Potassium | mg | 136 |
Manganese | mg | 0,48 |
Zinc | mg | 2,06 |
Copper | mg | 0,17 |
Selenium | mcg | 5,07 |
Vitamin A | mcg | 44,6 |
Vitamin A | mcg | 44,5 |
Vitamin D | mcg | 0,92 |
Alpha-tocopherol (vitamin E) | mg | 0,58 |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,19 |
Niacin | mg | 0,45 |
Pyridoxine (B6) | mg | 0,02 |
Cobalamin (B12) | mcg | 0,61 |
Vitamin C | mg | 0,48 |
Folate | mcg | 23,1 |
Added salt | g | 0,47 |
Added sugar | g | 0,00 |
