Code: BRC0891B
Description: Soup, with vegetables, with white rice, with breast chicken, with salt(breast chicken, with carrot, potato and celery, with white rice, with chicken broth, with parsley and chive, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Shallow soup spoon (13 g) | Full shell (130 g) |
---|---|---|---|---|---|
Energy | kJ | 293 | 58 | 38 | 381 |
Energy | kcal | 70 | 13 | 9 | 90 |
Moisture | g | 83,8 | 16,8 | 10,9 | 108 |
Total carbohydrates | g | 6,16 | 1,23 | 0,80 | 8,01 |
Available carbohydrates | g | 5,36 | 1,07 | 0,70 | 6,96 |
Proteins | g | 7,48 | 1,50 | 0,97 | 9,72 |
Lipids | g | 1,86 | 0,37 | 0,24 | 2,42 |
Fiber | g | 0,80 | 0,16 | 0,10 | 1,05 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,95 | 0,19 | 0,12 | 1,24 |
Cholesterol | mg | 18,9 | 3,79 | 2,46 | 24,6 |
Total saturated fatty acids | g | 0,42 | 0,08 | 0,05 | 0,55 |
Total monounsaturated fatty acids | g | 0,50 | 0,10 | 0,06 | 0,64 |
Total polyunsaturated fatty acids | g | 0,81 | 0,16 | 0,11 | 1,05 |
Trans fatty acids | g | 0,02 | 0,00 | 0,00 | 0,02 |
Calcium | mg | 11,8 | 2,36 | 1,53 | 15,3 |
Iron | mg | 0,29 | 0,06 | 0,04 | 0,37 |
Sodium | mg | 211 | 42,4 | 27,5 | 275 |
Magnesium | mg | 9,32 | 1,86 | 1,21 | 12,1 |
Phosphor | mg | 62,5 | 12,5 | 8,13 | 81,3 |
Potassium | mg | 149 | 29,8 | 19,4 | 193 |
Manganese | mg | 0,16 | 0,03 | 0,02 | 0,21 |
Zinc | mg | 0,35 | 0,07 | 0,04 | 0,45 |
Copper | mg | 0,06 | 0,01 | 0,01 | 0,07 |
Selenium | mcg | 2,77 | 0,55 | 0,36 | 3,60 |
Vitamin A | mcg | 111 | 22,3 | 14,5 | 144 |
Vitamin A | mcg | 57,6 | 11,5 | 7,48 | 74,8 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,41 | 0,08 | 0,05 | 0,53 |
Thiamine | mg | 0,04 | 0,01 | 0,00 | 0,05 |
Riboflavin | mg | tr | tr | tr | tr |
Niacin | mg | 1,88 | 0,38 | 0,24 | 2,45 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,03 | 0,01 | 0,00 | 0,04 |
Vitamin C | mg | 2,92 | 0,58 | 0,38 | 3,80 |
Folate | mcg | 7,08 | 1,42 | 0,92 | 9,20 |
Added salt | g | 0,47 | 0,09 | 0,06 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - | - |
Vegetable protein | g | - | - | - | - |
Animal protein | g | - | - | - | - |
