Code: BRC0906A
Description: Pasta, whole wheat, boiled, scrambled egg, with bacon, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) | Deep dish (200 g) |
---|---|---|---|---|---|---|
Energy | kJ | 668 | 334 | 734 | 601 | 1336 |
Energy | kcal | 159 | 79 | 175 | 143 | 318 |
Moisture | g | 66,0 | 33,0 | 72,6 | 59,4 | 131 |
Total carbohydrates | g | 19,1 | 9,53 | 21,0 | 17,2 | 38,1 |
Available carbohydrates | g | 16,6 | 8,30 | 18,3 | 14,9 | 33,2 |
Proteins | g | 7,66 | 3,83 | 8,42 | 6,89 | 15,3 |
Lipids | g | 6,38 | 3,19 | 7,01 | 5,74 | 12,8 |
Fiber | g | 2,46 | 1,23 | 2,70 | 2,21 | 4,92 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,91 | 0,46 | 1,00 | 0,82 | 1,82 |
Cholesterol | mg | 99,9 | 50,0 | 109 | 89,9 | 199 |
Total saturated fatty acids | g | 1,93 | 0,97 | 2,12 | 1,74 | 3,86 |
Total monounsaturated fatty acids | g | 2,35 | 1,17 | 2,58 | 2,11 | 4,70 |
Total polyunsaturated fatty acids | g | 1,40 | 0,70 | 1,54 | 1,26 | 2,80 |
Trans fatty acids | g | 0,03 | 0,01 | 0,03 | 0,03 | 0,06 |
Calcium | mg | 17,2 | 8,62 | 19,0 | 15,5 | 34,5 |
Iron | mg | 0,83 | 0,41 | 0,91 | 0,74 | 1,65 |
Sodium | mg | 237 | 118 | 261 | 213 | 475 |
Magnesium | mg | 11,8 | 5,89 | 13,0 | 10,6 | 23,6 |
Phosphor | mg | 80,3 | 40,2 | 88,3 | 72,3 | 160 |
Potassium | mg | 77,8 | 38,9 | 85,5 | 70,0 | 155 |
Manganese | mg | 0,19 | 0,10 | 0,21 | 0,17 | 0,38 |
Zinc | mg | 0,67 | 0,34 | 0,74 | 0,60 | 1,34 |
Copper | mg | 0,07 | 0,03 | 0,08 | 0,06 | 0,14 |
Selenium | mcg | 5,82 | 2,91 | 6,40 | 5,24 | 11,6 |
Vitamin A | mcg | 44,6 | 22,3 | 49,1 | 40,1 | 89,2 |
Vitamin A | mcg | 44,5 | 22,3 | 49,0 | 40,1 | 89,0 |
Vitamin D | mcg | 0,50 | 0,25 | 0,55 | 0,45 | 1,01 |
Alpha-tocopherol (vitamin E) | mg | 0,48 | 0,24 | 0,52 | 0,43 | 0,95 |
Thiamine | mg | 0,08 | 0,04 | 0,09 | 0,07 | 0,16 |
Riboflavin | mg | 0,18 | 0,09 | 0,20 | 0,16 | 0,37 |
Niacin | mg | 1,79 | 0,90 | 1,97 | 1,61 | 3,59 |
Pyridoxine (B6) | mg | 0,06 | 0,03 | 0,06 | 0,05 | 0,11 |
Cobalamin (B12) | mcg | 0,30 | 0,15 | 0,33 | 0,27 | 0,60 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 20,5 | 10,3 | 22,6 | 18,5 | 41,0 |
Added salt | g | 0,47 | 0,24 | 0,52 | 0,42 | 0,94 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
