Code: BRC0909A
Description: Pasta, wheat, boiled, with pesto sauce (olive oil, parmesan cheese, basil, nut, garlic, with black pepper), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) | Deep dish (200 g) |
---|---|---|---|---|---|---|
Energy | kJ | 964 | 482 | 1060 | 867 | 1928 |
Energy | kcal | 231 | 115 | 254 | 208 | 462 |
Moisture | g | 58,0 | 29,0 | 63,8 | 52,2 | 115 |
Total carbohydrates | g | 21,6 | 10,8 | 23,8 | 19,5 | 43,3 |
Available carbohydrates | g | 20,4 | 10,2 | 22,4 | 18,3 | 40,7 |
Proteins | g | 5,30 | 2,65 | 5,83 | 4,77 | 10,6 |
Lipids | g | 14,0 | 7,00 | 15,4 | 12,6 | 28,0 |
Fiber | g | 1,27 | 0,63 | 1,39 | 1,14 | 2,53 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,12 | 0,56 | 1,23 | 1,01 | 2,24 |
Cholesterol | mg | 9,28 | 4,64 | 10,2 | 8,35 | 18,6 |
Total saturated fatty acids | g | 3,01 | 1,50 | 3,31 | 2,71 | 6,02 |
Total monounsaturated fatty acids | g | 8,08 | 4,04 | 8,88 | 7,27 | 16,2 |
Total polyunsaturated fatty acids | g | 2,50 | 1,25 | 2,74 | 2,25 | 4,99 |
Trans fatty acids | g | 0,10 | 0,05 | 0,11 | 0,09 | 0,20 |
Calcium | mg | 81,4 | 40,7 | 89,6 | 73,3 | 162 |
Iron | mg | 1,31 | 0,65 | 1,44 | 1,18 | 2,61 |
Sodium | mg | 294 | 147 | 324 | 265 | 589 |
Magnesium | mg | 9,69 | 4,84 | 10,7 | 8,72 | 19,4 |
Phosphor | mg | 90,8 | 45,4 | 99,9 | 81,7 | 181 |
Potassium | mg | 63,6 | 31,8 | 70,0 | 57,3 | 127 |
Manganese | mg | 0,27 | 0,14 | 0,30 | 0,25 | 0,55 |
Zinc | mg | 0,62 | 0,31 | 0,69 | 0,56 | 1,25 |
Copper | mg | 0,08 | 0,04 | 0,09 | 0,07 | 0,16 |
Selenium | mcg | 3,15 | 1,58 | 3,47 | 2,84 | 6,30 |
Vitamin A | mcg | 46,5 | 23,3 | 51,2 | 41,9 | 93,1 |
Vitamin A | mcg | 25,5 | 12,7 | 28,0 | 22,9 | 50,9 |
Vitamin D | mcg | 0,04 | 0,02 | 0,05 | 0,04 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 1,83 | 0,91 | 2,01 | 1,64 | 3,65 |
Thiamine | mg | 0,05 | 0,02 | 0,05 | 0,04 | 0,10 |
Riboflavin | mg | 0,04 | 0,02 | 0,05 | 0,04 | 0,09 |
Niacin | mg | 1,01 | 0,50 | 1,11 | 0,91 | 2,02 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,03 | 0,03 | 0,06 |
Cobalamin (B12) | mcg | 0,08 | 0,04 | 0,09 | 0,07 | 0,16 |
Vitamin C | mg | 0,48 | 0,24 | 0,53 | 0,43 | 0,97 |
Folate | mcg | 54,3 | 27,1 | 59,7 | 48,8 | 108 |
Added salt | g | 0,47 | 0,24 | 0,52 | 0,42 | 0,94 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
