Code: BRC0911A
Description: Pasta, whole wheat, boiled, with pesto sauce (olive oil, parmesan cheese, basil, nut, garlic, with black pepper), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) | Deep dish (200 g) |
---|---|---|---|---|---|---|
Energy | kJ | 955 | 477 | 1050 | 859 | 1910 |
Energy | kcal | 229 | 114 | 252 | 206 | 458 |
Moisture | g | 57,4 | 28,7 | 63,1 | 51,6 | 114 |
Total carbohydrates | g | 21,1 | 10,6 | 23,3 | 19,0 | 42,3 |
Available carbohydrates | g | 17,9 | 8,96 | 19,7 | 16,1 | 35,9 |
Proteins | g | 6,31 | 3,15 | 6,94 | 5,68 | 12,6 |
Lipids | g | 14,0 | 7,00 | 15,4 | 12,6 | 28,0 |
Fiber | g | 3,21 | 1,61 | 3,53 | 2,89 | 6,43 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,18 | 0,59 | 1,30 | 1,07 | 2,37 |
Cholesterol | mg | 6,98 | 3,49 | 7,67 | 6,28 | 14,0 |
Total saturated fatty acids | g | 3,02 | 1,51 | 3,32 | 2,71 | 6,03 |
Total monounsaturated fatty acids | g | 8,05 | 4,02 | 8,85 | 7,24 | 16,1 |
Total polyunsaturated fatty acids | g | 2,49 | 1,25 | 2,74 | 2,24 | 4,99 |
Trans fatty acids | g | 0,08 | 0,04 | 0,08 | 0,07 | 0,15 |
Calcium | mg | 83,2 | 41,6 | 91,5 | 74,9 | 166 |
Iron | mg | 0,58 | 0,29 | 0,64 | 0,52 | 1,16 |
Sodium | mg | 294 | 147 | 324 | 265 | 589 |
Magnesium | mg | 18,8 | 9,40 | 20,7 | 16,9 | 37,6 |
Phosphor | mg | 100 | 50,1 | 110 | 90,2 | 200 |
Potassium | mg | 75,7 | 37,8 | 83,2 | 68,1 | 151 |
Manganese | mg | 0,36 | 0,18 | 0,39 | 0,32 | 0,71 |
Zinc | mg | 0,67 | 0,34 | 0,74 | 0,61 | 1,35 |
Copper | mg | 0,10 | 0,05 | 0,11 | 0,09 | 0,19 |
Selenium | mcg | 3,79 | 1,89 | 4,16 | 3,41 | 7,57 |
Vitamin A | mcg | 46,5 | 23,3 | 51,2 | 41,9 | 93,1 |
Vitamin A | mcg | 25,5 | 12,7 | 28,0 | 22,9 | 50,9 |
Vitamin D | mcg | 0,04 | 0,02 | 0,05 | 0,04 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 1,86 | 0,93 | 2,05 | 1,67 | 3,72 |
Thiamine | mg | 0,09 | 0,04 | 0,10 | 0,08 | 0,17 |
Riboflavin | mg | 0,08 | 0,04 | 0,08 | 0,07 | 0,15 |
Niacin | mg | 1,55 | 0,78 | 1,71 | 1,40 | 3,11 |
Pyridoxine (B6) | mg | 0,09 | 0,04 | 0,10 | 0,08 | 0,17 |
Cobalamin (B12) | mcg | 0,08 | 0,04 | 0,09 | 0,07 | 0,16 |
Vitamin C | mg | 0,48 | 0,24 | 0,53 | 0,43 | 0,97 |
Folate | mcg | 16,8 | 8,40 | 18,5 | 15,1 | 33,6 |
Added salt | g | 0,47 | 0,24 | 0,52 | 0,42 | 0,94 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
