Code: BRC0912B
Description: Beetroot, cooked, drained, without oil, with saltBeta vulgaris L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) |
---|---|---|---|
Energy | kJ | 112 | 22 |
Energy | kcal | 27 | 5 |
Moisture | g | 91,5 | 18,3 |
Total carbohydrates | g | 6,27 | 1,25 |
Available carbohydrates | g | 4,24 | 0,85 |
Proteins | g | 1,22 | 0,24 |
Lipids | g | 0,09 | 0,02 |
Fiber | g | 2,03 | 0,41 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,94 | 0,19 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,01 | 0,00 |
Total monounsaturated fatty acids | g | 0,02 | 0,00 |
Total polyunsaturated fatty acids | g | 0,03 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 13,4 | 2,67 |
Iron | mg | 0,21 | 0,04 |
Sodium | mg | 147 | 29,5 |
Magnesium | mg | 14,4 | 2,88 |
Phosphor | mg | 26,2 | 5,24 |
Potassium | mg | 213 | 42,7 |
Manganese | mg | 0,16 | 0,03 |
Zinc | mg | 0,31 | 0,06 |
Copper | mg | 0,03 | 0,01 |
Selenium | mcg | 0,18 | 0,04 |
Vitamin A | mcg | 1,77 | 0,35 |
Vitamin A | mcg | 0,89 | 0,18 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,02 | 0,00 |
Thiamine | mg | 0,08 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 1,08 | 0,22 |
Folate | mcg | 50,7 | 10,1 |
Added salt | g | 0,32 | 0,06 |
Added sugar | g | 0,00 | 0,00 |
