Code: BRC0913A
Description: Sweet rice, with sugar and cinnamon topping(boiled brown rice, whole milk, with sugar and cinnamon)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 520 | 312 | 208 |
Energy | kcal | 123 | 73 | 49 |
Moisture | g | 70,0 | 42,0 | 28,0 |
Total carbohydrates | g | 25,7 | 15,4 | 10,3 |
Available carbohydrates | g | 24,3 | 14,6 | 9,71 |
Proteins | g | 2,39 | 1,43 | 0,96 |
Lipids | g | 1,50 | 0,90 | 0,60 |
Fiber | g | 1,41 | 0,84 | 0,56 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,46 | 0,28 | 0,19 |
Cholesterol | mg | 3,71 | 2,23 | 1,48 |
Total saturated fatty acids | g | 0,76 | 0,46 | 0,30 |
Total monounsaturated fatty acids | g | 0,49 | 0,29 | 0,20 |
Total polyunsaturated fatty acids | g | 0,19 | 0,12 | 0,08 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 40,4 | 24,2 | 16,1 |
Iron | mg | 0,32 | 0,19 | 0,13 |
Sodium | mg | 20,7 | 12,4 | 8,26 |
Magnesium | mg | 19,4 | 11,6 | 7,75 |
Phosphor | mg | 50,6 | 30,4 | 20,2 |
Potassium | mg | 75,8 | 45,5 | 30,3 |
Manganese | mg | 0,39 | 0,23 | 0,15 |
Zinc | mg | 0,29 | 0,18 | 0,12 |
Copper | mg | 0,02 | 0,01 | 0,01 |
Selenium | mcg | 1,93 | 1,16 | 0,77 |
Vitamin A | mcg | 14,9 | 8,95 | 5,97 |
Vitamin A | mcg | 14,7 | 8,81 | 5,87 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,15 | 0,09 | 0,06 |
Thiamine | mg | 0,05 | 0,03 | 0,02 |
Riboflavin | mg | 0,07 | 0,04 | 0,03 |
Niacin | mg | 0,44 | 0,26 | 0,17 |
Pyridoxine (B6) | mg | 0,04 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,10 | 0,06 | 0,04 |
Vitamin C | mg | 0,01 | 0,01 | 0,00 |
Folate | mcg | 3,98 | 2,39 | 1,59 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 9,75 | 5,85 | 3,90 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
