Code: BRC0913F
Description: Meat, pork, foot, cooked, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 962 | 1058 |
Energy | kcal | 231 | 254 |
Moisture | g | 61,1 | 67,2 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,8 | 24,0 |
Lipids | g | 16,0 | 17,6 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,11 | 1,22 |
Cholesterol | mg | 106 | 117 |
Total saturated fatty acids | g | 4,32 | 4,76 |
Total monounsaturated fatty acids | g | 7,97 | 8,77 |
Total polyunsaturated fatty acids | g | 1,53 | 1,69 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 0,11 | 0,12 |
Iron | mg | 0,98 | 1,07 |
Sodium | mg | 252 | 277 |
Magnesium | mg | 4,98 | 5,48 |
Phosphor | mg | 81,6 | 89,8 |
Potassium | mg | 32,9 | 36,2 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 1,05 | 1,15 |
Copper | mg | 0,06 | 0,07 |
Selenium | mcg | 22,9 | 25,2 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 0,58 | 0,64 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,41 | 0,45 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 1,99 | 2,19 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
