Code: BRC0919B
Description: Vegetable salad, steamed(cauliflower, carrot, broccoli, potato, green beans, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) |
---|---|---|---|
Energy | kJ | 123 | 61 |
Energy | kcal | 29 | 14 |
Moisture | g | 89,7 | 44,8 |
Total carbohydrates | g | 4,56 | 2,28 |
Available carbohydrates | g | 4,56 | 2,28 |
Proteins | g | 2,00 | 1,00 |
Lipids | g | 0,31 | 0,16 |
Fiber | g | 2,51 | 1,25 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,93 | 0,47 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,06 | 0,03 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,16 | 0,08 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 32,9 | 16,4 |
Iron | mg | 0,44 | 0,22 |
Sodium | mg | 130 | 65,2 |
Magnesium | mg | 18,5 | 9,26 |
Phosphor | mg | 44,6 | 22,3 |
Potassium | mg | 243 | 121 |
Manganese | mg | 0,24 | 0,12 |
Zinc | mg | 0,30 | 0,15 |
Copper | mg | 0,17 | 0,09 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 508 | 254 |
Vitamin A | mcg | 254 | 127 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,36 | 0,18 |
Thiamine | mg | 0,05 | 0,03 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 29,3 | 14,6 |
Folate | mcg | 23,4 | 11,7 |
Added salt | g | 0,32 | 0,16 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
