Code: BRC0920F
Description: Turkey, whole, roasted, with butter, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 777 | 854 |
Energy | kcal | 186 | 204 |
Moisture | g | 62,7 | 68,9 |
Total carbohydrates | g | 0,54 | 0,59 |
Available carbohydrates | g | 0,54 | 0,59 |
Proteins | g | 24,9 | 27,4 |
Lipids | g | 9,31 | 10,2 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,57 | 2,83 |
Cholesterol | mg | 96,4 | 106 |
Total saturated fatty acids | g | 3,86 | 4,25 |
Total monounsaturated fatty acids | g | 2,14 | 2,35 |
Total polyunsaturated fatty acids | g | 1,40 | 1,54 |
Trans fatty acids | g | 0,15 | 0,16 |
Calcium | mg | 13,4 | 14,8 |
Iron | mg | 0,56 | 0,61 |
Sodium | mg | 776 | 854 |
Magnesium | mg | 11,0 | 12,1 |
Phosphor | mg | 187 | 206 |
Potassium | mg | 166 | 183 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 1,15 | 1,27 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | 0,05 | 0,05 |
Vitamin A | mcg | 47,4 | 52,1 |
Vitamin A | mcg | 46,7 | 51,4 |
Vitamin D | mcg | 0,42 | 0,46 |
Alpha-tocopherol (vitamin E) | mg | 0,17 | 0,18 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 5,92 | 6,51 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,94 | 1,03 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 8,90 | 9,79 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
