Code: BRC0929A
Description: Rice with celery, with white rice, with salt(white rice, celery, with soy oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 522 | 287 | 208 |
Energy | kcal | 124 | 68 | 49 |
Moisture | g | 70,6 | 38,8 | 28,2 |
Total carbohydrates | g | 24,2 | 13,3 | 9,69 |
Available carbohydrates | g | 23,1 | 12,7 | 9,24 |
Proteins | g | 1,97 | 1,08 | 0,79 |
Lipids | g | 2,35 | 1,29 | 0,94 |
Fiber | g | 1,13 | 0,62 | 0,45 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,82 | 0,45 | 0,33 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,44 | 0,24 | 0,17 |
Total monounsaturated fatty acids | g | 0,51 | 0,28 | 0,20 |
Total polyunsaturated fatty acids | g | 1,26 | 0,69 | 0,50 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 |
Calcium | mg | 10,7 | 5,91 | 4,30 |
Iron | mg | 0,50 | 0,27 | 0,20 |
Sodium | mg | 191 | 105 | 76,5 |
Magnesium | mg | 21,3 | 11,7 | 8,50 |
Phosphor | mg | 18,6 | 10,2 | 7,45 |
Potassium | mg | 32,7 | 18,0 | 13,1 |
Manganese | mg | 0,83 | 0,46 | 0,33 |
Zinc | mg | 0,40 | 0,22 | 0,16 |
Copper | mg | 0,13 | 0,07 | 0,05 |
Selenium | mcg | 1,39 | 0,76 | 0,56 |
Vitamin A | mcg | 9,24 | 5,08 | 3,69 |
Vitamin A | mcg | 9,24 | 5,08 | 3,69 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,17 | 0,09 | 0,07 |
Thiamine | mg | 0,01 | 0,00 | 0,00 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,05 | 0,02 | 0,02 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,95 | 0,52 | 0,38 |
Folate | mcg | 6,99 | 3,84 | 2,80 |
Added salt | g | 0,47 | 0,26 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
