Code: BRC0931A
Description: Rice with celery, with brown rice, unsalted(brown rice, celery, with soy oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 448 | 246 | 179 |
Energy | kcal | 106 | 58 | 42 |
Moisture | g | 75,5 | 41,5 | 30,2 |
Total carbohydrates | g | 19,4 | 10,7 | 7,76 |
Available carbohydrates | g | 17,6 | 9,67 | 7,03 |
Proteins | g | 2,02 | 1,11 | 0,81 |
Lipids | g | 2,70 | 1,48 | 1,08 |
Fiber | g | 1,82 | 1,00 | 0,73 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,39 | 0,21 | 0,15 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,52 | 0,28 | 0,21 |
Total monounsaturated fatty acids | g | 0,73 | 0,40 | 0,29 |
Total polyunsaturated fatty acids | g | 1,41 | 0,78 | 0,57 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 |
Calcium | mg | 8,41 | 4,63 | 3,37 |
Iron | mg | 0,33 | 0,18 | 0,13 |
Sodium | mg | 2,66 | 1,46 | 1,06 |
Magnesium | mg | 20,3 | 11,2 | 8,12 |
Phosphor | mg | 34,7 | 19,1 | 13,9 |
Potassium | mg | 41,9 | 23,0 | 16,7 |
Manganese | mg | 0,24 | 0,13 | 0,10 |
Zinc | mg | 0,21 | 0,12 | 0,09 |
Copper | mg | 0,03 | 0,01 | 0,01 |
Selenium | mcg | 0,72 | 0,40 | 0,29 |
Vitamin A | mcg | 9,43 | 5,19 | 3,77 |
Vitamin A | mcg | 9,43 | 5,19 | 3,77 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,29 | 0,16 | 0,12 |
Thiamine | mg | 0,06 | 0,03 | 0,02 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,05 | 0,03 | 0,02 |
Pyridoxine (B6) | mg | 0,08 | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,97 | 0,53 | 0,39 |
Folate | mcg | 8,54 | 4,70 | 3,41 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
