Code: BRC0931F
Description: Meat, beef, top side, round (lower), without fat, fried (with soy oil), with sweet corn, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 994 | 1093 |
Energy | kcal | 238 | 261 |
Moisture | g | 55,5 | 61,1 |
Total carbohydrates | g | 5,34 | 5,87 |
Available carbohydrates | g | 4,61 | 5,07 |
Proteins | g | 25,1 | 27,6 |
Lipids | g | 13,1 | 14,4 |
Fiber | g | 0,73 | 0,81 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,04 | 1,14 |
Cholesterol | mg | 61,9 | 68,1 |
Total saturated fatty acids | g | 4,16 | 4,57 |
Total monounsaturated fatty acids | g | 4,01 | 4,41 |
Total polyunsaturated fatty acids | g | 4,04 | 4,45 |
Trans fatty acids | g | 0,18 | 0,20 |
Calcium | mg | 3,10 | 3,40 |
Iron | mg | 2,05 | 2,25 |
Sodium | mg | 32,2 | 35,4 |
Magnesium | mg | 12,9 | 14,2 |
Phosphor | mg | 153 | 168 |
Potassium | mg | 192 | 212 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 3,53 | 3,88 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 3,17 | 3,49 |
Vitamin A | mcg | 8,74 | 9,62 |
Vitamin A | mcg | 5,28 | 5,81 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,96 | 1,05 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 3,01 | 3,31 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 1,31 | 1,44 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 9,63 | 10,6 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
