Code: BRC0933A
Description: Rice with spinach, with white rice, unsalted(white rice, spinach, with soy oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 509 | 280 | 203 |
Energy | kcal | 121 | 66 | 48 |
Moisture | g | 71,7 | 39,5 | 28,7 |
Total carbohydrates | g | 23,3 | 12,8 | 9,33 |
Available carbohydrates | g | 22,0 | 12,1 | 8,79 |
Proteins | g | 2,21 | 1,21 | 0,88 |
Lipids | g | 2,36 | 1,30 | 0,95 |
Fiber | g | 1,34 | 0,74 | 0,53 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,37 | 0,20 | 0,15 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,44 | 0,24 | 0,18 |
Total monounsaturated fatty acids | g | 0,51 | 0,28 | 0,20 |
Total polyunsaturated fatty acids | g | 1,26 | 0,69 | 0,50 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 |
Calcium | mg | 19,2 | 10,6 | 7,69 |
Iron | mg | 0,31 | 0,17 | 0,12 |
Sodium | mg | 4,25 | 2,34 | 1,70 |
Magnesium | mg | 25,8 | 14,2 | 10,3 |
Phosphor | mg | 20,3 | 11,1 | 8,11 |
Potassium | mg | 53,2 | 29,3 | 21,3 |
Manganese | mg | 0,93 | 0,51 | 0,37 |
Zinc | mg | 0,43 | 0,24 | 0,17 |
Copper | mg | 0,14 | 0,08 | 0,05 |
Selenium | mcg | 1,29 | 0,71 | 0,52 |
Vitamin A | mcg | 50,5 | 27,7 | 20,2 |
Vitamin A | mcg | 25,2 | 13,9 | 10,1 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 0,29 | 0,21 |
Thiamine | mg | 0,02 | 0,01 | 0,01 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,23 | 0,13 | 0,09 |
Folate | mcg | 25,3 | 13,9 | 10,1 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
