Code: BRC0936F
Description: Meat, chicken, leg, with skin, roasted, with rosemary sauce (apple vinegar, rosemary, red pepper, with olive oil, with sugar), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (75 g) |
---|---|---|---|
Energy | kJ | 968 | 726 |
Energy | kcal | 232 | 173 |
Moisture | g | 57,6 | 43,2 |
Total carbohydrates | g | 1,17 | 0,88 |
Available carbohydrates | g | 1,00 | 0,75 |
Proteins | g | 25,7 | 19,3 |
Lipids | g | 13,9 | 10,4 |
Fiber | g | 0,17 | 0,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,65 | 1,24 |
Cholesterol | mg | 130 | 98,2 |
Total saturated fatty acids | g | 3,48 | 2,61 |
Total monounsaturated fatty acids | g | 6,83 | 5,12 |
Total polyunsaturated fatty acids | g | 2,42 | 1,81 |
Trans fatty acids | g | 0,13 | 0,09 |
Calcium | mg | 12,5 | 9,37 |
Iron | mg | 1,24 | 0,93 |
Sodium | mg | 265 | 199 |
Magnesium | mg | 13,9 | 10,4 |
Phosphor | mg | 227 | 170 |
Potassium | mg | 292 | 219 |
Manganese | mg | 0,06 | 0,04 |
Zinc | mg | 2,35 | 1,76 |
Copper | mg | 0,05 | 0,04 |
Selenium | mcg | 15,6 | 11,7 |
Vitamin A | mcg | 5,38 | 4,03 |
Vitamin A | mcg | 5,83 | 4,38 |
Vitamin D | mcg | 0,10 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,82 | 0,62 |
Thiamine | mg | 0,05 | 0,04 |
Riboflavin | mg | 0,05 | 0,04 |
Niacin | mg | 9,37 | 7,02 |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 0,41 | 0,31 |
Vitamin C | mg | 0,15 | 0,11 |
Folate | mcg | 6,25 | 4,69 |
Added salt | g | 0,45 | 0,34 |
Added sugar | g | 0,00 | 0,00 |
