Code: BRC0937A
Description: Pasta (noodles), rice, boiled, without oil, unsaltedOryza sativa
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (90 g) | Full skimmer (110 g) |
---|---|---|---|---|---|---|
Energy | kJ | 434 | 217 | 108 | 391 | 477 |
Energy | kcal | 102 | 51 | 25 | 92 | 112 |
Moisture | g | 73,4 | 36,7 | 18,3 | 66,0 | 80,7 |
Total carbohydrates | g | 23,9 | 11,9 | 5,97 | 21,5 | 26,3 |
Available carbohydrates | g | 22,9 | 11,4 | 5,72 | 20,6 | 25,2 |
Proteins | g | 1,78 | 0,89 | 0,45 | 1,60 | 1,96 |
Lipids | g | 0,20 | 0,10 | 0,05 | 0,18 | 0,22 |
Fiber | g | 1,00 | 0,50 | 0,25 | 0,90 | 1,10 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,77 | 0,39 | 0,19 | 0,69 | 0,85 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,01 | 0,01 | 0,02 | 0,03 |
Total monounsaturated fatty acids | g | 0,03 | 0,01 | 0,01 | 0,02 | 0,03 |
Total polyunsaturated fatty acids | g | 0,02 | 0,01 | 0,01 | 0,02 | 0,03 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 4,00 | 2,00 | 1,00 | 3,60 | 4,40 |
Iron | mg | 0,14 | 0,07 | 0,04 | 0,13 | 0,15 |
Sodium | mg | 250 | 125 | 62,5 | 225 | 275 |
Magnesium | mg | 3,00 | 1,50 | 0,75 | 2,70 | 3,30 |
Phosphor | mg | 20,0 | 10,00 | 5,00 | 18,0 | 22,0 |
Potassium | mg | 4,00 | 2,00 | 1,00 | 3,60 | 4,40 |
Manganese | mg | NA | tr | NA | NA | NA |
Zinc | mg | 0,25 | 0,13 | 0,06 | 0,23 | 0,28 |
Copper | mg | 0,04 | 0,02 | 0,01 | 0,03 | 0,04 |
Selenium | mcg | 4,50 | 2,25 | 1,13 | 4,05 | 4,95 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 |
Thiamine | mg | 0,02 | 0,01 | 0,00 | 0,02 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,07 | 0,04 | 0,02 | 0,06 | 0,08 |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 1,00 | 0,50 | 0,25 | 0,90 | 1,10 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
