Code: BRC0938A
Description: Salad, noodle rice, with cucumber and carrot, with ham, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 300 | 149 | 74 | 329 | 269 |
Energy | kcal | 71 | 35 | 17 | 78 | 63 |
Moisture | g | 81,3 | 40,7 | 20,3 | 89,4 | 73,2 |
Total carbohydrates | g | 11,5 | 5,74 | 2,87 | 12,6 | 10,3 |
Available carbohydrates | g | 10,3 | 5,16 | 2,58 | 11,4 | 9,30 |
Proteins | g | 4,87 | 2,43 | 1,22 | 5,35 | 4,38 |
Lipids | g | 0,87 | 0,44 | 0,22 | 0,96 | 0,78 |
Fiber | g | 1,16 | 0,58 | 0,29 | 1,27 | 1,04 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,47 | 0,74 | 0,37 | 1,62 | 1,33 |
Cholesterol | mg | 9,72 | 4,86 | 2,43 | 10,7 | 8,75 |
Total saturated fatty acids | g | 0,25 | 0,13 | 0,06 | 0,28 | 0,23 |
Total monounsaturated fatty acids | g | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Total polyunsaturated fatty acids | g | 0,16 | 0,08 | 0,04 | 0,17 | 0,14 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 13,4 | 6,72 | 3,36 | 14,8 | 12,1 |
Iron | mg | 0,40 | 0,20 | 0,10 | 0,44 | 0,36 |
Sodium | mg | 368 | 184 | 92,1 | 405 | 331 |
Magnesium | mg | 9,47 | 4,74 | 2,37 | 10,4 | 8,52 |
Phosphor | mg | 78,5 | 39,3 | 19,6 | 86,4 | 70,7 |
Potassium | mg | 162 | 81,1 | 40,5 | 178 | 145 |
Manganese | mg | 0,04 | 0,02 | 0,01 | 0,04 | 0,03 |
Zinc | mg | 0,56 | 0,28 | 0,14 | 0,61 | 0,50 |
Copper | mg | 0,05 | 0,02 | 0,01 | 0,05 | 0,04 |
Selenium | mcg | 3,72 | 1,86 | 0,93 | 4,09 | 3,34 |
Vitamin A | mcg | 154 | 77,1 | 38,6 | 169 | 138 |
Vitamin A | mcg | 78,0 | 39,0 | 19,5 | 85,8 | 70,2 |
Vitamin D | mcg | 0,05 | 0,03 | 0,01 | 0,06 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,15 | 0,08 | 0,04 | 0,17 | 0,14 |
Thiamine | mg | 0,14 | 0,07 | 0,03 | 0,15 | 0,12 |
Riboflavin | mg | 0,01 | 0,01 | 0,00 | 0,02 | 0,01 |
Niacin | mg | 1,07 | 0,53 | 0,27 | 1,17 | 0,96 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,14 | 0,07 | 0,04 | 0,16 | 0,13 |
Vitamin C | mg | 1,90 | 0,95 | 0,47 | 2,08 | 1,71 |
Folate | mcg | 4,94 | 2,47 | 1,24 | 5,43 | 4,45 |
Added salt | g | NA | tr | NA | NA | NA |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
