Code: BRC0939A
Description: Salad, noodle rice, with cucumber and carrot, with ham, with oriental salad dressing (rice vinegar, sesame, with sesame oil, with sugar, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 454 | 227 | 113 | 499 | 408 |
Energy | kcal | 109 | 54 | 27 | 119 | 97 |
Moisture | g | 75,2 | 37,6 | 18,8 | 82,7 | 67,7 |
Total carbohydrates | g | 13,5 | 6,74 | 3,37 | 14,8 | 12,1 |
Available carbohydrates | g | 12,1 | 6,03 | 3,02 | 13,3 | 10,9 |
Proteins | g | 4,80 | 2,40 | 1,20 | 5,27 | 4,32 |
Lipids | g | 4,86 | 2,43 | 1,21 | 5,34 | 4,37 |
Fiber | g | 1,42 | 0,71 | 0,35 | 1,56 | 1,28 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,64 | 0,82 | 0,41 | 1,81 | 1,48 |
Cholesterol | mg | 7,78 | 3,89 | 1,94 | 8,55 | 7,00 |
Total saturated fatty acids | g | 0,82 | 0,41 | 0,21 | 0,90 | 0,74 |
Total monounsaturated fatty acids | g | 1,90 | 0,95 | 0,48 | 2,09 | 1,71 |
Total polyunsaturated fatty acids | g | 1,92 | 0,96 | 0,48 | 2,12 | 1,73 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 45,3 | 22,7 | 11,3 | 49,9 | 40,8 |
Iron | mg | 0,56 | 0,28 | 0,14 | 0,62 | 0,50 |
Sodium | mg | 424 | 212 | 106 | 466 | 381 |
Magnesium | mg | 23,2 | 11,6 | 5,80 | 25,5 | 20,9 |
Phosphor | mg | 95,2 | 47,6 | 23,8 | 104 | 85,7 |
Potassium | mg | 154 | 77,2 | 38,6 | 169 | 138 |
Manganese | mg | 0,14 | 0,07 | 0,04 | 0,15 | 0,13 |
Zinc | mg | 0,69 | 0,34 | 0,17 | 0,75 | 0,62 |
Copper | mg | 0,10 | 0,05 | 0,02 | 0,11 | 0,09 |
Selenium | mcg | 4,42 | 2,21 | 1,11 | 4,87 | 3,98 |
Vitamin A | mcg | 123 | 61,7 | 30,9 | 135 | 111 |
Vitamin A | mcg | 62,4 | 31,2 | 15,6 | 68,6 | 56,2 |
Vitamin D | mcg | 0,04 | 0,02 | 0,01 | 0,05 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,08 | 0,04 | 0,18 | 0,15 |
Thiamine | mg | 0,15 | 0,08 | 0,04 | 0,17 | 0,14 |
Riboflavin | mg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Niacin | mg | 1,13 | 0,57 | 0,28 | 1,25 | 1,02 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,00 | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,13 | 0,06 | 0,03 | 0,14 | 0,11 |
Vitamin C | mg | 1,52 | 0,76 | 0,38 | 1,67 | 1,36 |
Folate | mcg | 8,01 | 4,00 | 2,00 | 8,81 | 7,21 |
Added salt | g | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Added sugar | g | 2,07 | 1,04 | 0,52 | 2,28 | 1,86 |
