Code: BRC0942A
Description: Rice noodles, with vegetables and meat beef, with shoyu(rice noodles, meat beef (top side, round - lower), chard, bean sprouts, bell pepper, carrot, broccoli, Paris mushroom, onion, chives, with sesame oil, with shoyu sauce)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 496 | 247 | 123 | 545 | 446 |
Energy | kcal | 118 | 59 | 29 | 129 | 106 |
Moisture | g | 74,0 | 37,0 | 18,5 | 81,4 | 66,6 |
Total carbohydrates | g | 12,2 | 6,12 | 3,06 | 13,5 | 11,0 |
Available carbohydrates | g | 10,9 | 5,46 | 2,73 | 12,0 | 9,83 |
Proteins | g | 8,34 | 4,17 | 2,09 | 9,18 | 7,51 |
Lipids | g | 4,22 | 2,11 | 1,05 | 4,64 | 3,80 |
Fiber | g | 1,32 | 0,66 | 0,33 | 1,45 | 1,19 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,12 | 0,56 | 0,28 | 1,23 | 1,00 |
Cholesterol | mg | 16,8 | 8,42 | 4,21 | 18,5 | 15,1 |
Total saturated fatty acids | g | 1,19 | 0,60 | 0,30 | 1,31 | 1,07 |
Total monounsaturated fatty acids | g | 1,49 | 0,74 | 0,37 | 1,64 | 1,34 |
Total polyunsaturated fatty acids | g | 0,91 | 0,45 | 0,23 | 1,00 | 0,82 |
Trans fatty acids | g | 0,05 | 0,02 | 0,01 | 0,05 | 0,04 |
Calcium | mg | 11,5 | 5,73 | 2,86 | 12,6 | 10,3 |
Iron | mg | 0,78 | 0,39 | 0,20 | 0,86 | 0,70 |
Sodium | mg | 221 | 110 | 55,4 | 243 | 199 |
Magnesium | mg | 8,51 | 4,26 | 2,13 | 9,36 | 7,66 |
Phosphor | mg | 61,0 | 30,5 | 15,3 | 67,1 | 54,9 |
Potassium | mg | 119 | 59,9 | 30,0 | 131 | 107 |
Manganese | mg | 0,04 | 0,02 | 0,01 | 0,05 | 0,04 |
Zinc | mg | 1,16 | 0,58 | 0,29 | 1,27 | 1,04 |
Copper | mg | 0,09 | 0,04 | 0,02 | 0,10 | 0,08 |
Selenium | mcg | 3,43 | 1,71 | 0,86 | 3,77 | 3,08 |
Vitamin A | mcg | 61,8 | 30,9 | 15,4 | 68,0 | 55,6 |
Vitamin A | mcg | 32,0 | 16,0 | 8,01 | 35,2 | 28,8 |
Vitamin D | mcg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,19 | 0,10 | 0,42 | 0,35 |
Thiamine | mg | 0,04 | 0,02 | 0,01 | 0,04 | 0,03 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 | 0,02 | 0,02 |
Niacin | mg | 1,20 | 0,60 | 0,30 | 1,32 | 1,08 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,36 | 0,18 | 0,09 | 0,39 | 0,32 |
Vitamin C | mg | 9,51 | 4,76 | 2,38 | 10,5 | 8,56 |
Folate | mcg | 10,8 | 5,42 | 2,71 | 11,9 | 9,75 |
Added salt | g | NA | tr | NA | NA | NA |
Added sugar | g | NA | tr | NA | NA | NA |
