Code: BRC0948B
Description: Mushroom, Shiitake, white, cooked, with parsley, black pepper, with butter, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (45 g) |
---|---|---|---|
Energy | kJ | 524 | 235 |
Energy | kcal | 126 | 56 |
Moisture | g | 76,8 | 34,6 |
Total carbohydrates | g | 13,1 | 5,91 |
Available carbohydrates | g | 11,2 | 5,03 |
Proteins | g | 1,48 | 0,66 |
Lipids | g | 7,95 | 3,58 |
Fiber | g | 1,96 | 0,88 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,66 | 0,30 |
Cholesterol | mg | 19,3 | 8,67 |
Total saturated fatty acids | g | 4,68 | 2,11 |
Total monounsaturated fatty acids | g | 2,04 | 0,92 |
Total polyunsaturated fatty acids | g | 0,17 | 0,08 |
Trans fatty acids | g | 0,25 | 0,11 |
Calcium | mg | 5,01 | 2,26 |
Iron | mg | 0,44 | 0,20 |
Sodium | mg | 131 | 59,3 |
Magnesium | mg | 13,2 | 5,94 |
Phosphor | mg | 27,3 | 12,3 |
Potassium | mg | 109 | 49,4 |
Manganese | mg | 0,22 | 0,10 |
Zinc | mg | 1,21 | 0,54 |
Copper | mg | 0,81 | 0,37 |
Selenium | mcg | 22,4 | 10,1 |
Vitamin A | mcg | 96,4 | 43,4 |
Vitamin A | mcg | 93,8 | 42,2 |
Vitamin D | mcg | 0,63 | 0,28 |
Alpha-tocopherol (vitamin E) | mg | 0,23 | 0,10 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | 0,15 | 0,07 |
Niacin | mg | 1,36 | 0,61 |
Pyridoxine (B6) | mg | 3,23 | 1,46 |
Cobalamin (B12) | mcg | 0,02 | 0,01 |
Vitamin C | mg | 0,43 | 0,19 |
Folate | mcg | 19,8 | 8,90 |
Added salt | g | 0,32 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
