Code: BRC0951F
Description: Ossobuco, cooked, with parsley, chives, black pepper, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 807 | 887 |
Energy | kcal | 193 | 211 |
Moisture | g | 61,3 | 67,5 |
Total carbohydrates | g | 2,88 | 3,17 |
Available carbohydrates | g | 2,67 | 2,94 |
Proteins | g | 26,5 | 29,1 |
Lipids | g | 8,42 | 9,26 |
Fiber | g | 0,21 | 0,23 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,95 | 1,04 |
Cholesterol | mg | 86,5 | 95,1 |
Total saturated fatty acids | g | 2,72 | 2,99 |
Total monounsaturated fatty acids | g | 3,59 | 3,95 |
Total polyunsaturated fatty acids | g | 1,09 | 1,20 |
Trans fatty acids | g | 0,27 | 0,29 |
Calcium | mg | 24,4 | 26,8 |
Iron | mg | 1,95 | 2,15 |
Sodium | mg | 84,8 | 93,2 |
Magnesium | mg | 33,4 | 36,8 |
Phosphor | mg | 205 | 225 |
Potassium | mg | 209 | 230 |
Manganese | mg | 0,07 | 0,07 |
Zinc | mg | 4,81 | 5,29 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 18,7 | 20,6 |
Vitamin A | mcg | 4,62 | 5,08 |
Vitamin A | mcg | 2,38 | 2,61 |
Vitamin D | mcg | 1,03 | 1,14 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 0,57 |
Thiamine | mg | 0,08 | 0,09 |
Riboflavin | mg | 0,32 | 0,35 |
Niacin | mg | 3,52 | 3,87 |
Pyridoxine (B6) | mg | 0,18 | 0,20 |
Cobalamin (B12) | mcg | 1,75 | 1,92 |
Vitamin C | mg | 0,72 | 0,79 |
Folate | mcg | 5,30 | 5,83 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
