Code: BRC0961A
Description: Pasta, wheat, with canned tuna, parsley, with olive oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 698 | 349 | 174 | 768 | 628 |
Energy | kcal | 166 | 83 | 41 | 182 | 149 |
Moisture | g | 65,2 | 32,6 | 16,3 | 71,7 | 58,7 |
Total carbohydrates | g | 19,4 | 9,69 | 4,84 | 21,3 | 17,4 |
Available carbohydrates | g | 18,7 | 9,35 | 4,68 | 20,6 | 16,8 |
Proteins | g | 8,86 | 4,43 | 2,21 | 9,74 | 7,97 |
Lipids | g | 6,07 | 3,03 | 1,52 | 6,67 | 5,46 |
Fiber | g | 0,67 | 0,34 | 0,17 | 0,74 | 0,60 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,51 | 0,25 | 0,13 | 0,56 | 0,46 |
Cholesterol | mg | 16,8 | 8,39 | 4,20 | 18,5 | 15,1 |
Total saturated fatty acids | g | 0,98 | 0,49 | 0,25 | 1,08 | 0,88 |
Total monounsaturated fatty acids | g | 3,46 | 1,73 | 0,86 | 3,80 | 3,11 |
Total polyunsaturated fatty acids | g | 1,42 | 0,71 | 0,36 | 1,56 | 1,28 |
Trans fatty acids | g | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 |
Calcium | mg | 8,05 | 4,03 | 2,01 | 8,86 | 7,25 |
Iron | mg | 0,53 | 0,26 | 0,13 | 0,58 | 0,47 |
Sodium | mg | 90,4 | 45,2 | 22,6 | 99,4 | 81,3 |
Magnesium | mg | 7,49 | 3,74 | 1,87 | 8,24 | 6,74 |
Phosphor | mg | 77,8 | 38,9 | 19,5 | 85,6 | 70,0 |
Potassium | mg | 97,9 | 48,9 | 24,5 | 107 | 88,1 |
Manganese | mg | 0,14 | 0,07 | 0,03 | 0,15 | 0,12 |
Zinc | mg | 0,41 | 0,21 | 0,10 | 0,45 | 0,37 |
Copper | mg | 0,04 | 0,02 | 0,01 | 0,05 | 0,04 |
Selenium | mcg | 14,4 | 7,19 | 3,60 | 15,8 | 12,9 |
Vitamin A | mcg | 5,58 | 2,79 | 1,40 | 6,14 | 5,02 |
Vitamin A | mcg | 2,79 | 1,40 | 0,70 | 3,07 | 2,51 |
Vitamin D | mcg | 1,35 | 0,68 | 0,34 | 1,49 | 1,22 |
Alpha-tocopherol (vitamin E) | mg | 1,24 | 0,62 | 0,31 | 1,37 | 1,12 |
Thiamine | mg | 0,07 | 0,03 | 0,02 | 0,07 | 0,06 |
Riboflavin | mg | 0,02 | 0,01 | 0,00 | 0,02 | 0,02 |
Niacin | mg | 1,66 | 0,83 | 0,42 | 1,83 | 1,49 |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,48 | 0,24 | 0,12 | 0,52 | 0,43 |
Vitamin C | mg | 0,34 | 0,17 | 0,08 | 0,37 | 0,31 |
Folate | mcg | 49,1 | 24,5 | 12,3 | 54,0 | 44,2 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
