Code: BRC0965A
Description: Pasta, wheat, with aurora sauce, with salt(sour cream, parsley, with black pepper, tomato sauce (tomato, oil, onion and garlic), with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 526 | 262 | 131 | 578 | 473 |
Energy | kcal | 125 | 62 | 31 | 137 | 112 |
Moisture | g | 71,6 | 35,8 | 17,9 | 78,8 | 64,5 |
Total carbohydrates | g | 20,8 | 10,4 | 5,19 | 22,8 | 18,7 |
Available carbohydrates | g | 19,6 | 9,78 | 4,89 | 21,5 | 17,6 |
Proteins | g | 3,04 | 1,52 | 0,76 | 3,35 | 2,74 |
Lipids | g | 3,57 | 1,78 | 0,89 | 3,92 | 3,21 |
Fiber | g | 1,20 | 0,60 | 0,30 | 1,32 | 1,08 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,01 | 0,50 | 0,25 | 1,11 | 0,91 |
Cholesterol | mg | 8,04 | 4,02 | 2,01 | 8,85 | 7,24 |
Total saturated fatty acids | g | 1,32 | 0,66 | 0,33 | 1,45 | 1,19 |
Total monounsaturated fatty acids | g | 0,77 | 0,39 | 0,19 | 0,85 | 0,69 |
Total polyunsaturated fatty acids | g | 0,82 | 0,41 | 0,21 | 0,90 | 0,74 |
Trans fatty acids | g | 0,08 | 0,04 | 0,02 | 0,08 | 0,07 |
Calcium | mg | 15,6 | 7,79 | 3,90 | 17,1 | 14,0 |
Iron | mg | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Sodium | mg | 274 | 137 | 68,7 | 302 | 247 |
Magnesium | mg | 4,22 | 2,11 | 1,05 | 4,64 | 3,80 |
Phosphor | mg | 43,9 | 22,0 | 11,0 | 48,3 | 39,5 |
Potassium | mg | 97,0 | 48,5 | 24,3 | 106 | 87,3 |
Manganese | mg | 0,16 | 0,08 | 0,04 | 0,18 | 0,14 |
Zinc | mg | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Copper | mg | 0,06 | 0,03 | 0,02 | 0,07 | 0,06 |
Selenium | mcg | 1,52 | 0,76 | 0,38 | 1,67 | 1,37 |
Vitamin A | mcg | 42,7 | 21,4 | 10,7 | 47,0 | 38,4 |
Vitamin A | mcg | 27,4 | 13,7 | 6,84 | 30,1 | 24,6 |
Vitamin D | mcg | 0,09 | 0,05 | 0,02 | 0,10 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Thiamine | mg | 0,06 | 0,03 | 0,01 | 0,06 | 0,05 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 | 0,03 | 0,02 |
Niacin | mg | 0,88 | 0,44 | 0,22 | 0,97 | 0,79 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,00 | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Vitamin C | mg | 4,25 | 2,12 | 1,06 | 4,67 | 3,82 |
Folate | mcg | 50,7 | 25,3 | 12,7 | 55,8 | 45,6 |
Added salt | g | 0,47 | 0,24 | 0,12 | 0,52 | 0,42 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
