Code: BRC0966A
Description: Pasta, wheat, with aurora sauce, unsalted(sour cream, parsley, with black pepper, tomato sauce (tomato, oil, onion and garlic), unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 528 | 264 | 132 | 581 | 475 |
Energy | kcal | 126 | 62 | 31 | 138 | 112 |
Moisture | g | 72,0 | 36,0 | 18,0 | 79,2 | 64,8 |
Total carbohydrates | g | 20,8 | 10,4 | 5,20 | 22,9 | 18,7 |
Available carbohydrates | g | 19,6 | 9,79 | 4,90 | 21,5 | 17,6 |
Proteins | g | 3,05 | 1,53 | 0,76 | 3,36 | 2,75 |
Lipids | g | 3,62 | 1,81 | 0,90 | 3,98 | 3,26 |
Fiber | g | 1,21 | 0,60 | 0,30 | 1,33 | 1,09 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,55 | 0,27 | 0,14 | 0,60 | 0,49 |
Cholesterol | mg | 8,14 | 4,07 | 2,03 | 8,95 | 7,32 |
Total saturated fatty acids | g | 1,34 | 0,67 | 0,33 | 1,47 | 1,20 |
Total monounsaturated fatty acids | g | 0,78 | 0,39 | 0,20 | 0,86 | 0,70 |
Total polyunsaturated fatty acids | g | 0,83 | 0,42 | 0,21 | 0,91 | 0,75 |
Trans fatty acids | g | 0,08 | 0,04 | 0,02 | 0,08 | 0,07 |
Calcium | mg | 15,7 | 7,83 | 3,91 | 17,2 | 14,1 |
Iron | mg | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Sodium | mg | 88,5 | 44,3 | 22,1 | 97,4 | 79,7 |
Magnesium | mg | 4,28 | 2,14 | 1,07 | 4,71 | 3,85 |
Phosphor | mg | 44,2 | 22,1 | 11,1 | 48,6 | 39,8 |
Potassium | mg | 98,2 | 49,1 | 24,5 | 108 | 88,4 |
Manganese | mg | 0,16 | 0,08 | 0,04 | 0,18 | 0,14 |
Zinc | mg | 0,32 | 0,16 | 0,08 | 0,35 | 0,29 |
Copper | mg | 0,06 | 0,03 | 0,02 | 0,07 | 0,06 |
Selenium | mcg | 1,53 | 0,76 | 0,38 | 1,68 | 1,37 |
Vitamin A | mcg | 43,4 | 21,7 | 10,9 | 47,7 | 39,1 |
Vitamin A | mcg | 27,8 | 13,9 | 6,95 | 30,6 | 25,0 |
Vitamin D | mcg | 0,10 | 0,05 | 0,02 | 0,10 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,33 | 0,16 | 0,08 | 0,36 | 0,29 |
Thiamine | mg | 0,06 | 0,03 | 0,01 | 0,06 | 0,05 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 | 0,03 | 0,02 |
Niacin | mg | 0,88 | 0,44 | 0,22 | 0,97 | 0,79 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,00 | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Vitamin C | mg | 4,32 | 2,16 | 1,08 | 4,75 | 3,88 |
Folate | mcg | 50,8 | 25,4 | 12,7 | 55,8 | 45,7 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
