Code: BRC0979F
Description: Meat, chicken breast, grilled, with orange sauce (orange juice, wheat flour, butter, black pepper), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 509 | 509 |
Energy | kcal | 121 | 120 |
Moisture | g | 70,8 | 70,8 |
Total carbohydrates | g | 23,2 | 23,2 |
Available carbohydrates | g | 21,1 | 21,1 |
Proteins | g | 3,05 | 3,05 |
Lipids | g | 2,23 | 2,23 |
Fiber | g | 2,13 | 2,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,74 | 0,74 |
Cholesterol | mg | 4,28 | 4,28 |
Total saturated fatty acids | g | 1,12 | 1,12 |
Total monounsaturated fatty acids | g | 0,49 | 0,49 |
Total polyunsaturated fatty acids | g | 0,14 | 0,14 |
Trans fatty acids | g | 0,08 | 0,08 |
Calcium | mg | 29,7 | 29,7 |
Iron | mg | 1,43 | 1,43 |
Sodium | mg | 80,5 | 80,5 |
Magnesium | mg | 16,5 | 16,5 |
Phosphor | mg | 43,6 | 43,6 |
Potassium | mg | 149 | 149 |
Manganese | mg | 0,43 | 0,43 |
Zinc | mg | 0,25 | 0,25 |
Copper | mg | 0,08 | 0,08 |
Selenium | mcg | 1,56 | 1,56 |
Vitamin A | mcg | 22,2 | 22,2 |
Vitamin A | mcg | 21,9 | 21,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,31 |
Thiamine | mg | 0,11 | 0,11 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,20 | 0,20 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 39,1 | 39,1 |
Folate | mcg | 73,8 | 73,8 |
Added salt | g | 0,50 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
