Code: BRC0980A
Description: Quesadillas, with chicken(toasted wheat flour tortilla (with olive oil), chicken breast, tomato sauce, mozzarella and cheddar cheese, parsley, paprika, black pepper, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1189 |
Energy | kcal | 284 |
Moisture | g | 42,4 |
Total carbohydrates | g | 25,9 |
Available carbohydrates | g | 23,9 |
Proteins | g | 15,7 |
Lipids | g | 13,5 |
Fiber | g | 1,97 |
Alcohol | g | 0,00 |
Ash | g | 2,78 |
Cholesterol | mg | 37,0 |
Total saturated fatty acids | g | 5,64 |
Total monounsaturated fatty acids | g | 4,38 |
Total polyunsaturated fatty acids | g | 2,00 |
Trans fatty acids | g | 0,20 |
Calcium | mg | 240 |
Iron | mg | 2,02 |
Sodium | mg | 695 |
Magnesium | mg | 20,6 |
Phosphor | mg | 252 |
Potassium | mg | 147 |
Manganese | mg | 0,04 |
Zinc | mg | 1,28 |
Copper | mg | 0,08 |
Selenium | mcg | 18,6 |
Vitamin A | mcg | 156 |
Vitamin A | mcg | 55,8 |
Vitamin D | mcg | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,67 |
Thiamine | mg | 0,28 |
Riboflavin | mg | 0,17 |
Niacin | mg | 3,76 |
Pyridoxine (B6) | mg | 0,05 |
Cobalamin (B12) | mcg | 0,24 |
Vitamin C | mg | 0,98 |
Folate | mcg | 77,1 |
Added salt | g | NA |
Added sugar | g | NA |
