Code: BRC0981B
Description: Salad, green, yellow and red bell pepper, onion, sauce with tomato, onion, parsley, vinegar and oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 141 | 98 |
Energy | kcal | 34 | 23 |
Moisture | g | 91,2 | 63,9 |
Total carbohydrates | g | 5,80 | 4,06 |
Available carbohydrates | g | 4,15 | 2,90 |
Proteins | g | 1,05 | 0,74 |
Lipids | g | 1,05 | 0,73 |
Fiber | g | 1,62 | 1,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,77 | 0,54 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,16 | 0,11 |
Total monounsaturated fatty acids | g | 0,62 | 0,43 |
Total polyunsaturated fatty acids | g | 0,14 | 0,10 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 9,51 | 6,65 |
Iron | mg | 0,38 | 0,27 |
Sodium | mg | 128 | 89,7 |
Magnesium | mg | 10,2 | 7,14 |
Phosphor | mg | 19,2 | 13,4 |
Potassium | mg | 192 | 135 |
Manganese | mg | 0,11 | 0,08 |
Zinc | mg | 0,20 | 0,14 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 0,20 | 0,14 |
Vitamin A | mcg | 47,7 | 33,4 |
Vitamin A | mcg | 23,8 | 16,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,15 | 0,80 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 139 | 97,4 |
Folate | mcg | 24,8 | 17,4 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
