Code: BRC0982A
Description: Green ravioli, stuffed with buffalo mozzarella and basil, without sauce, boiled, homemade, with salt, Brazil(pasta with refined wheat flour, spinach, buffalo mozzarella cheese, basil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 699 | 699 |
Energy | kcal | 165 | 165 |
Moisture | g | 60,3 | 60,3 |
Total carbohydrates | g | 28,1 | 28,1 |
Available carbohydrates | g | 26,6 | 26,6 |
Proteins | g | 6,98 | 6,98 |
Lipids | g | 3,13 | 3,13 |
Fiber | g | 1,51 | 1,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,42 | 1,42 |
Cholesterol | mg | 22,7 | 22,7 |
Total saturated fatty acids | g | 1,72 | 1,72 |
Total monounsaturated fatty acids | g | 0,84 | 0,84 |
Total polyunsaturated fatty acids | g | 0,13 | 0,13 |
Trans fatty acids | g | 0,07 | 0,07 |
Calcium | mg | 35,2 | 35,2 |
Iron | mg | 1,71 | 1,71 |
Sodium | mg | 404 | 404 |
Magnesium | mg | 6,94 | 6,94 |
Phosphor | mg | 76,7 | 76,7 |
Potassium | mg | 61,0 | 61,0 |
Manganese | mg | 0,21 | 0,21 |
Zinc | mg | 0,66 | 0,66 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 4,08 | 4,08 |
Vitamin A | mcg | 31,1 | 31,1 |
Vitamin A | mcg | 22,6 | 22,6 |
Vitamin D | mcg | 0,10 | 0,10 |
Alpha-tocopherol (vitamin E) | mg | 0,19 | 0,19 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 3,37 | 3,37 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,15 | 0,15 |
Vitamin C | mg | 0,06 | 0,06 |
Folate | mcg | 81,3 | 81,3 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
