Code: BRC0983B
Description: Salad, escarole, sauce with tomato, onion, parsley, vinegar and oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 77 | 30 |
Energy | kcal | 24 | 9 |
Moisture | g | 93,1 | 37,3 |
Total carbohydrates | g | 3,02 | 1,21 |
Available carbohydrates | g | 1,24 | 0,50 |
Proteins | g | 1,47 | 0,59 |
Lipids | g | 1,09 | 0,44 |
Fiber | g | 1,77 | 0,71 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,24 | 0,50 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,19 | 0,07 |
Total monounsaturated fatty acids | g | 0,62 | 0,25 |
Total polyunsaturated fatty acids | g | 0,20 | 0,08 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 2,31 | 0,92 |
Iron | mg | 0,72 | 0,29 |
Sodium | mg | 145 | 58,3 |
Magnesium | mg | 12,9 | 5,16 |
Phosphor | mg | 24,6 | 9,83 |
Potassium | mg | 270 | 108 |
Manganese | mg | 0,37 | 0,15 |
Zinc | mg | 0,69 | 0,28 |
Copper | mg | 0,08 | 0,03 |
Selenium | mcg | 0,18 | 0,07 |
Vitamin A | mcg | 351 | 140 |
Vitamin A | mcg | 175 | 70,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,76 | 0,30 |
Thiamine | mg | 0,07 | 0,03 |
Riboflavin | mg | 0,06 | 0,02 |
Niacin | mg | 0,33 | 0,13 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 6,16 | 2,46 |
Folate | mcg | 116 | 46,5 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
