Code: BRC0985F
Description: Kebab with meat beef, roasted, without salt (quinoa, garlic, onion, ground meat beef (knuckle), mint, black pepper, without salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 694 | 693 |
Energy | kcal | 165 | 164 |
Moisture | g | 63,3 | 63,3 |
Total carbohydrates | g | 9,04 | 9,04 |
Available carbohydrates | g | 7,66 | 7,66 |
Proteins | g | 21,6 | 21,6 |
Lipids | g | 5,02 | 5,02 |
Fiber | g | 1,38 | 1,38 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,08 | 1,08 |
Cholesterol | mg | 69,1 | 69,1 |
Total saturated fatty acids | g | 1,84 | 1,84 |
Total monounsaturated fatty acids | g | 1,96 | 1,96 |
Total polyunsaturated fatty acids | g | 0,73 | 0,73 |
Trans fatty acids | g | 0,07 | 0,07 |
Calcium | mg | 13,5 | 13,5 |
Iron | mg | 2,32 | 2,32 |
Sodium | mg | 36,0 | 36,0 |
Magnesium | mg | 40,0 | 40,0 |
Phosphor | mg | 218 | 218 |
Potassium | mg | 315 | 315 |
Manganese | mg | 0,11 | 0,11 |
Zinc | mg | 4,87 | 4,87 |
Copper | mg | 0,08 | 0,08 |
Selenium | mcg | 2,13 | 2,13 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 0,89 | 0,89 |
Vitamin D | mcg | 0,05 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,46 | 0,46 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 1,81 | 1,81 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 1,21 | 1,21 |
Vitamin C | mg | 0,68 | 0,68 |
Folate | mcg | 26,8 | 26,8 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
