Code: BRC0988F
Description: Meat, pork, loin, roasted/grilled, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 954 | 1049 |
Energy | kcal | 227 | 250 |
Moisture | g | 54,0 | 59,4 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 34,1 | 37,5 |
Lipids | g | 10,1 | 11,1 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,75 | 1,93 |
Cholesterol | mg | 98,5 | 108 |
Total saturated fatty acids | g | 3,12 | 3,43 |
Total monounsaturated fatty acids | g | 3,71 | 4,08 |
Total polyunsaturated fatty acids | g | 3,05 | 3,36 |
Trans fatty acids | g | 0,04 | 0,04 |
Calcium | mg | 18,8 | 20,6 |
Iron | mg | 0,44 | 0,49 |
Sodium | mg | 216 | 238 |
Magnesium | mg | 17,3 | 19,1 |
Phosphor | mg | 227 | 250 |
Potassium | mg | 297 | 327 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 1,68 | 1,85 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,35 | 0,38 |
Alpha-tocopherol (vitamin E) | mg | 0,47 | 0,51 |
Thiamine | mg | 0,71 | 0,78 |
Riboflavin | mg | 0,06 | 0,07 |
Niacin | mg | 11,9 | 13,1 |
Pyridoxine (B6) | mg | 0,10 | 0,11 |
Cobalamin (B12) | mcg | 0,77 | 0,85 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,45 | 0,50 |
