Code: BRC0991B
Description: Salad, arugula, sauce with tomato, onion, parsley, vinegar and oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 106 | 42 |
Energy | kcal | 25 | 10 |
Moisture | g | 92,6 | 37,0 |
Total carbohydrates | g | 3,02 | 1,21 |
Available carbohydrates | g | 0,73 | 0,29 |
Proteins | g | 2,32 | 0,93 |
Lipids | g | 0,96 | 0,38 |
Fiber | g | 2,29 | 0,92 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,08 | 0,43 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,14 | 0,06 |
Total monounsaturated fatty acids | g | 0,64 | 0,26 |
Total polyunsaturated fatty acids | g | 0,14 | 0,05 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 98,9 | 39,5 |
Iron | mg | 0,97 | 0,39 |
Sodium | mg | 6,37 | 2,55 |
Magnesium | mg | 22,3 | 8,94 |
Phosphor | mg | 30,4 | 12,1 |
Potassium | mg | 286 | 114 |
Manganese | mg | 0,27 | 0,11 |
Zinc | mg | 0,34 | 0,14 |
Copper | mg | 0,07 | 0,03 |
Selenium | mcg | 0,23 | 0,09 |
Vitamin A | mcg | 518 | 207 |
Vitamin A | mcg | 259 | 103 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,24 | 0,10 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,40 | 0,16 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 53,0 | 21,2 |
Folate | mcg | 70,2 | 28,1 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
