Code: BRC1011F
Description: Meat, turtle, Tracajá, roasted, without oil, with saltPodocnemis unifilis
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 953 |
Energy | kcal | 225 |
Moisture | g | 69,0 |
Total carbohydrates | g | 0,00 |
Available carbohydrates | g | 0,00 |
Proteins | g | 27,3 |
Lipids | g | 2,26 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 1,48 |
Cholesterol | mg | 87,0 |
Total saturated fatty acids | g | 0,44 |
Total monounsaturated fatty acids | g | 0,41 |
Total polyunsaturated fatty acids | g | 0,40 |
Trans fatty acids | g | NA |
Calcium | mg | 13,5 |
Iron | mg | 0,76 |
Sodium | mg | 296 |
Magnesium | mg | 30,7 |
Phosphor | mg | 220 |
Potassium | mg | 250 |
Manganese | mg | tr |
Zinc | mg | 1,56 |
Copper | mg | 0,08 |
Selenium | mcg | NA |
Vitamin A | mcg | 9,15 |
Vitamin A | mcg | 9,15 |
Vitamin D | mcg | 0,14 |
Alpha-tocopherol (vitamin E) | mg | 0,09 |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,16 |
Niacin | mg | 10,9 |
Pyridoxine (B6) | mg | 0,79 |
Cobalamin (B12) | mcg | 0,69 |
Vitamin C | mg | 0,00 |
Folate | mcg | 8,53 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
