Code: BRC1015F
Description: Meat, turtle, Tracajá, breaded, with salt(meat, turtle, Tracajá, wheat flour, breadcrumbs, egg, fried (with soy oil), with salt)Podocnemis unifilis
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1022 |
Energy | kcal | 244 |
Moisture | g | 50,1 |
Total carbohydrates | g | 14,7 |
Available carbohydrates | g | 14,0 |
Proteins | g | 23,5 |
Lipids | g | 10,3 |
Fiber | g | 0,71 |
Alcohol | g | 0,00 |
Ash | g | 1,50 |
Cholesterol | mg | 100 |
Total saturated fatty acids | g | 1,86 |
Total monounsaturated fatty acids | g | 2,46 |
Total polyunsaturated fatty acids | g | 4,97 |
Trans fatty acids | g | 0,05 |
Calcium | mg | 19,1 |
Iron | mg | 2,04 |
Sodium | mg | 331 |
Magnesium | mg | 34,9 |
Phosphor | mg | 227 |
Potassium | mg | 267 |
Manganese | mg | 0,21 |
Zinc | mg | 1,54 |
Copper | mg | 0,13 |
Selenium | mcg | 6,24 |
Vitamin A | mcg | 21,5 |
Vitamin A | mcg | 21,4 |
Vitamin D | mcg | 0,30 |
Alpha-tocopherol (vitamin E) | mg | 0,80 |
Thiamine | mg | 0,09 |
Riboflavin | mg | 0,17 |
Niacin | mg | 9,10 |
Pyridoxine (B6) | mg | 0,67 |
Cobalamin (B12) | mcg | 0,59 |
Vitamin C | mg | 0,00 |
Folate | mcg | 51,1 |
Added salt | g | NA |
Added sugar | g | NA |
