Code: BRC1017F
Description: Meat, turtle, Tracajá, braised (with soy oil, onion and garlic), with saltPodocnemis unifilis
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 924 |
Energy | kcal | 219 |
Moisture | g | 70,6 |
Total carbohydrates | g | 0,68 |
Available carbohydrates | g | 0,56 |
Proteins | g | 24,2 |
Lipids | g | 3,10 |
Fiber | g | 0,12 |
Alcohol | g | 0,00 |
Ash | g | 0,95 |
Cholesterol | mg | 76,8 |
Total saturated fatty acids | g | 0,56 |
Total monounsaturated fatty acids | g | 0,62 |
Total polyunsaturated fatty acids | g | 1,01 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 12,6 |
Iron | mg | 0,65 |
Sodium | mg | 103 |
Magnesium | mg | 26,4 |
Phosphor | mg | 187 |
Potassium | mg | 209 |
Manganese | mg | 0,01 |
Zinc | mg | 1,39 |
Copper | mg | 0,08 |
Selenium | mcg | 0,03 |
Vitamin A | mcg | NA |
Vitamin A | mcg | 8,09 |
Vitamin D | mcg | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,23 |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,11 |
Niacin | mg | 7,47 |
Pyridoxine (B6) | mg | 0,62 |
Cobalamin (B12) | mcg | NA |
Vitamin C | mg | 0,41 |
Folate | mcg | 8,16 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
