Code: BRC1018B
Description: Soup, heart of palm, unsalted(heart of palm, milk, corn starch, parsley, with white pepper, with vegetable broth, with onion and butter, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 277 |
Energy | kcal | 67 |
Moisture | g | 86,8 |
Total carbohydrates | g | 6,71 |
Available carbohydrates | g | 5,67 |
Proteins | g | 1,83 |
Lipids | g | 3,83 |
Fiber | g | 1,04 |
Alcohol | g | 0,00 |
Ash | g | 0,87 |
Cholesterol | mg | 10,7 |
Total saturated fatty acids | g | 2,28 |
Total monounsaturated fatty acids | g | 1,01 |
Total polyunsaturated fatty acids | g | 0,14 |
Trans fatty acids | g | 0,09 |
Calcium | mg | 53,6 |
Iron | mg | 0,18 |
Sodium | mg | 157 |
Magnesium | mg | 12,2 |
Phosphor | mg | 44,9 |
Potassium | mg | 126 |
Manganese | mg | 1,41 |
Zinc | mg | 0,30 |
Copper | mg | 0,06 |
Selenium | mcg | 1,98 |
Vitamin A | mcg | 81,2 |
Vitamin A | mcg | 64,6 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,08 |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,09 |
Niacin | mg | 0,55 |
Pyridoxine (B6) | mg | 0,02 |
Cobalamin (B12) | mcg | 0,13 |
Vitamin C | mg | 1,95 |
Folate | mcg | 12,0 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
