Code: BRC1026B
Description: Gnocchi, with bolognese sauce, with saltpotato, egg, margarine and wheat flour, with bolognese sauce (braised ground meat - neck/chuck eye, with tomato sauce, with oil, onion and garlic), with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow skimmer (60 g) |
---|---|---|---|
Energy | kJ | 683 | 409 |
Energy | kcal | 162 | 97 |
Moisture | g | 61,6 | 37,0 |
Total carbohydrates | g | 27,3 | 16,4 |
Available carbohydrates | g | 25,5 | 15,3 |
Proteins | g | 6,38 | 3,83 |
Lipids | g | 3,43 | 2,06 |
Fiber | g | 1,83 | 1,10 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,18 | 0,71 |
Cholesterol | mg | 5,37 | 3,22 |
Total saturated fatty acids | g | 0,89 | 0,53 |
Total monounsaturated fatty acids | g | 0,91 | 0,55 |
Total polyunsaturated fatty acids | g | 1,47 | 0,88 |
Trans fatty acids | g | 0,02 | 0,01 |
Calcium | mg | 11,1 | 6,65 |
Iron | mg | 1,42 | 0,85 |
Sodium | mg | 251 | 150 |
Magnesium | mg | 17,5 | 10,5 |
Phosphor | mg | 71,1 | 42,6 |
Potassium | mg | 206 | 124 |
Manganese | mg | 0,23 | 0,14 |
Zinc | mg | 0,95 | 0,57 |
Copper | mg | 0,11 | 0,06 |
Selenium | mcg | 1,40 | 0,84 |
Vitamin A | mcg | 41,5 | 24,9 |
Vitamin A | mcg | 26,2 | 15,7 |
Vitamin D | mcg | 0,03 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,24 |
Thiamine | mg | 0,09 | 0,05 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,29 | 0,17 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,25 | 0,15 |
Vitamin C | mg | 4,56 | 2,74 |
Folate | mcg | 43,5 | 26,1 |
Added salt | g | 0,45 | 0,27 |
Added sugar | g | 0,00 | 0,00 |
