Code: BRC1027A
Description: Rice with carrot, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serve shallow (40 g) |
---|---|---|---|
Energy | kJ | 497 | 198 |
Energy | kcal | 118 | 47 |
Moisture | g | 70,8 | 28,3 |
Total carbohydrates | g | 24,2 | 9,70 |
Available carbohydrates | g | 22,3 | 8,92 |
Proteins | g | 2,19 | 0,88 |
Lipids | g | 1,75 | 0,70 |
Fiber | g | 1,93 | 0,77 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,01 | 0,40 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,33 | 0,13 |
Total monounsaturated fatty acids | g | 0,36 | 0,15 |
Total polyunsaturated fatty acids | g | 0,90 | 0,36 |
Trans fatty acids | g | 0,01 | 0,00 |
Calcium | mg | 11,4 | 4,55 |
Iron | mg | 0,40 | 0,16 |
Sodium | mg | 192 | 77,0 |
Magnesium | mg | 21,4 | 8,56 |
Phosphor | mg | 26,5 | 10,6 |
Potassium | mg | 116 | 46,7 |
Manganese | mg | 0,76 | 0,30 |
Zinc | mg | 0,48 | 0,19 |
Copper | mg | 0,14 | 0,05 |
Selenium | mcg | 1,41 | 0,56 |
Vitamin A | mcg | 209 | 83,7 |
Vitamin A | mcg | 104 | 41,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,15 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 1,88 | 0,75 |
Folate | mcg | 5,76 | 2,30 |
Added salt | g | 0,47 | 0,19 |
Added sugar | g | 0,00 | 0,00 |
